Nominal A/c
Those A/c relate to any profit and loss, income, etc. Ex- Wages a/c, salary a/c, interest a/c, discount a/c, Donation A/c, Freight A/c, Charity A/c, Rent A/c Etc.
Debit and Credit Rule
All loses OR Expenses(हानि या खर्च) | DR |
---|---|
All Gain OR Income(आय या लाभ) | CR |
Journal Voucher
1. Salary 5000 paid to Raj.Salary Account | DR | 5000 |
---|---|---|
Cash Account | CR | 5000 |
Wages Account | DR | 15000 |
---|---|---|
Bank Account | CR | 15000 |
Bank Account | DR | 15000 |
---|---|---|
Intrest rec Account | CR | 15000 |
Cash Account | DR | 15000 |
---|---|---|
Charity rec. Account | CR | 15000 |
Click to contact us Whatsapp Telegram FB Page Twitter Instragram Our Book